1449 W 36th St West Palm Beach, FL 33404, USA Available

  • $170,000
  • 3 beds
  • 1 baths
  • 1,054 sqft

3/1 1054sf lot 5249sf cbs.
Occupied month to month tenant.

Comparables Sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
1449 W 36TH ST 5,249 1,054 3 1 3/22/2014 $26,000
1. 1469 W 36TH ST 7,863 1,000 2 1 2/18/2022 $200,000
2. 1488 W 31ST ST 5,475 1,321 3 2 5/7/2022 $233,000
3. 1280 W 35TH ST 5,005 625 1 1 6/31/2022 $187,000
4. 1573 W 34TH ST 5,502 1,232 2 2 8/32/2022 $269,000
5. 1401 W 35TH ST 5,541 1,134 null 2 7/27/2022 $320,000
6. 1201 W 34TH ST 5,009 1,388 3 2 1/27/2022 $235,000
7. 1530 W 32ND ST 5,532 800 2 1 6/11/2022 $200,000
8. 1357 W 34TH ST 5,602 824 2 1 7/2/2022 $220,000
9. 1509 W 34TH ST 5,493 1,512 2 2 5/10/2022 $325,000
10. 1389 SILVER BEACH RD 5,793 768 2 1 8/31/2022 $247,000

Price:
$170,000
Address:
1449 W 36th St
West Palm Beach, FL 33404
Square Feet:
1,054
Lot Size:
5,249
Bedrooms:
3
Bathrooms:
1
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
1958
Const. Type:
CBS

Call (954) 998-3366 for more details

Property Location