14527 Strathglass Drive, Hudson, FL 34667 Available

  • $340,000
  • 3 beds
  • 2 baths
  • 1,960 sqft

3 Bedrooms, 2 Bathrooms, CBS home

1,960 Sq. Ft., Tile floors, Garage

Needs some repair

Call for details!

Comparable sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
14527 STRATHGLASS DR 7,306 1,960 null 2 5/32/2016 $170,500
1. 14432 DIAMOND RIDGE CT 9,496 2,075 null 2 12/16/2022 $370,000
2. 8937 THOREAU PL 16,947 2,026 null 2 10/4/2022 $344,000
3. 8731 KIPLING AVE 10,461 2,267 null 2 5/5/2022 $422,500
4. 9114 TOURNAMENT DR 8,437 1,659 null 2 8/13/2022 $322,800
5. 8917 POE DR 8,535 2,010 null 2 8/26/2022 $412,500
6. 14557 BEAULY CIR 10,820 2,312 null 3 6/3/2022 $394,000
7. 14340 TENNYSON DR 8,790 1,616 null 2 7/13/2022 $349,000
8. 8912 POE DR 8,875 1,555 null 2 10/26/2022 $360,000
9. 14729 POTTERTON CIR 6,799 1,970 null 2 10/11/2022 $270,000
10. 14503 PIMBERTON DR 9,750 2,306 null 2 2/6/2023 $370,000

Price:
$340,000
Address:
14527 Strathglass Drive
Hudson, FL 34667
Square Feet:
1,960
Bedrooms:
3
Bathrooms:
2
Terms:
Assignment of Contract
Property Type:
Home
Const. Type:
CBS

Call (954) 998-3366 for more details

Property Location