1107 Cottonwood St., Leesburg 34748 Available

  • $170,000
  • 3 beds
  • 2 baths
  • 1,080 sqft

3 bedroom, 2 bath CBS home.
1080 sq. ft. .23 acre lot. Carport.

Comparable sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
1107 COTTONWOOD ST 10,000 1,080 3 2 11/15/2022 $85,000
1. 1011 PERKINS ST 9,792 1,431 3 1 11/19/2022 $177,771
2. 1107 OAK DR 11,250 864 2 1 2/2/2023 $230,000
3. 908 OAK DR 9,425 899 2 1 4/14/2023 $185,000
4. 1100 OAK DR 13,185 1,744 3 1 10/6/2022 $181,000
5. 1108 GIBSON ST 15,165 1,413 3 2 2/24/2023 $250,000
6. 1007 NEWMAN DR 9,792 936 2 1 3/28/2023 $193,200
7. 1603 CENTER ST 16,400 1,161 3 1 3/7/2023 $175,000
8. 906 EDMONDS ST 7,560 920 2 1 1/4/2023 $142,000
9. 1004 BOYLE CIR 15,013 1,155 3 2 11/22/2022 $120,000
10. 1312 LEE CT 8,250 1,518 3 2 4/5/2023 $250,000

Price:
$170,000
Address:
1107 Cottonwood St., Leesburg 34748
Leesburg, FL 34748
Square Feet:
1,080
Lot Size:
10,000
Bedrooms:
3
Bathrooms:
2
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
2006
Const. Type:
CBS

Call (954) 998-3366 for more details

Property Location