1506 Ohio Ave, Dunedin, FL 34698 Available

  • $420,000
  • 3 beds
  • 2 baths
  • 1,711 sqft

3 Beds / 2 Baths / 2 Garage
1,711sf Living Area (per tax records)
6,934sf Lot Size
1984 Year Build

Comparables Sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
1506 OHIO AVE 6,935 1,711 null 2 5/7/1998 $102,000
1. 1457 OHIO AVE 6,721 1,589 null 2 12/27/2022 $615,000
2. 1453 SEASPRAY LN 7,039 1,499 null 2 9/9/2022 $539,600
3. 1194 KEENE RD 6,743 1,786 null 2 3/24/2022 $375,000
4. 1721 SUTTON PL 5,998 1,296 null 2 11/10/2022 $440,000
5. 1420 HALES HOLLOW DR 10,881 1,778 null 2 2/16/2022 $505,000
6. 1439 GEORGIA AVE 6,421 1,523 null 3 11/14/2022 $535,000
7. 1615 DALE CIR S 6,826 1,297 null 2 3/7/2022 $450,000
8. 1280 OHIO AVE 5,349 1,187 null 2 6/6/2022 $420,000
9. 1008 SAN SALVADOR DR 6,512 1,100 null 2 8/11/2022 $380,000
10. 1420 GEORGIA AVE 5,349 1,109 null 2 3/7/2022 $417,500

Price:
$420,000
Address:
1506 Ohio Ave
Dunedin, FL 34698
Square Feet:
1,711
Lot Size:
6,934
Bedrooms:
3
Bathrooms:
2
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
1984

Call (954) 998-3366 for more details

Property Location