1839 Sunrise Dunes Ct Tarpon Springs, FL 34689, USA Available

  • $392,000
  • 4 beds
  • 3 baths
  • 1,940 sqft

Comps: $460,000

Comparables Sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
1839 SUNRISE DUNES CT 5,955 1,940 null 4 9/24/2016 $226,000
1. 1772 BIARRITZ CIR 6,412 1,685 null 2 6/16/2022 $435,000
2. 805 HIGH POINT CT 9,666 1,870 null 3 1/26/2022 $420,000
3. 937 LINN HARBOR CT 26,188 1,672 null 2 3/11/2022 $448,000
4. 1759 BIARRITZ CIR 7,841 1,884 null 3 3/23/2022 $440,000
5. 1850 WOOD OWL ST 8,093 1,682 null 3 4/13/2022 $412,000
6. 725 SANDY HILLS AVE 8,041 1,796 null 2 12/29/2021 $410,000
7. 721 BRITTANY PARK BLVD 7,745 1,673 null 2 4/20/2022 $450,000
8. 1640 NAVIGATOR LN 8,533 1,486 null 2 1/21/2022 $441,000
9. 1580 CLUB DR 10,088 1,439 null 2 9/8/2022 $420,000
10. 1737 BIARRITZ CIR 8,019 1,487 null 2 12/11/2021 $340,000

Price:
$392,000
Address:
1839 Sunrise Dunes Ct
Tampon Springs, FL 34689
Square Feet:
1,940
Lot Size:
5,955
Bedrooms:
4
Bathrooms:
3
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
2003

Call (954) 998-3366 for more details

Property Location