2070 Woodside St, Jacksonville, FL 32209 Available

  • $117,000
  • 3 beds
  • 1 baths
  • 800 sqft

3 bedroom, 1 bath CBS house. 800 sq. ft.
Needs basic updates.

Comparables Sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
2070 WOODSIDE ST 3,662 800 3 1 – –
1. 1936 BROADWAY AVE 3,814 959 2 1 6/25/2021 $125,000
2. 2053 BALDWIN ST 3,600 768 2 1 1/28/2021 $103,000
3. 2015 HARTRIDGE ST 4,158 1,036 2 1 10/7/2019 $57,500
4. 365 BROWARD ST 3,895 780 2 1 5/3/2021 $69,000
5. 1789 DOT ST 4,748 988 2 1 5/20/2021 $79,000
6. 2523 HILAND ST 3,528 840 2 1 4/26/2021 $52,500
7. 1971 ELLA ST 3,308 912 3 1 3/19/2021 $74,000
8. 1550 W 2ND ST 4,100 972 2 1 5/14/2021 $45,000
9. 1703 W 2ND ST 4,849 892 2 1 3/15/2021 $45,000
10. 2107 BALDWIN ST 3,601 898 2 1 5/11/2021 $160,000

Price:
$117,000
Address:
2070 Woodside St
Jacksonville, FL 32209
Square Feet:
800
Bedrooms:
3
Bathrooms:
1
Terms:
Assignment of Contract
Property Type:
Home
Const. Type:
CBS

Call (954) 998-3366 for more details

Property Location