221 SW 3rd Pl Dania Beach, FL 33004, USA Pending

  • $315,000
  • 2 beds
  • 1 baths
  • 1,157 sqft
Pending

Beds: 2/Baths: 1

Sqft: 1,157
Year Built: 1946
Lot Size: 11,761
VACANT

Comparables Sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
221 SW 3RD PL 11,920 1,042 null null 2/6/1997 $64,900
1. 231 SW 9TH ST 6,290 1,080 2 2 10/8/2022 $475,000
2. 221 SW 2ND TER 7,510 823 2 1 10/27/2022 $240,000
3. 525 SW 1ST ST 4,921 1,192 3 2 7/10/2022 $370,000
4. 218 SW 7TH ST 7,252 1,127 2 null 9/16/2022 $305,000
5. 737 SW 2ND PL 5,981 1,500 2 1 11/8/2022 $415,000
6. 30 SE 3RD PL 6,009 1,389 null null 5/32/2022 $510,000
7. 730 SW 7TH ST 10,700 1,890 4 3 2/2/2022 $360,000
8. 212 SW 2ND PL 6,595 1,144 3 2 7/27/2022 $523,000
9. 342 SW 2ND AVE 9,674 812 2 1 3/8/2022 $220,000
10. 734 SW 4TH TER 7,500 1,626 3 2 5/20/2022 $450,000

Price:
$315,000
Address:
221 SW 3rd Pl
Dania Beach, FL 33004
Square Feet:
1,157
Lot Size:
11,761
Bedrooms:
2
Bathrooms:
1
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
1946

Call (954) 998-3366 for more details

Property Location