27417 Green Gulf Blvd Punta Gorda, FL 33955, USA Available

  • $240,000
  • 3 beds
  • 2 baths
  • 1,732 sqft

Single Family Home
3 Bedrooms, 2 Bathrooms
1,732 Sq. Ft
11,325 Sq. Ft Lot
WFS
Central AC
2-Car garage
Wood Burning Fireplace
Needs all updates throughout.
64% of ARV
14% ROI

Comps:
27258 Gardenia Ter: 3/2: 1,605sf: $359K

Comparables Sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
27417 GREEN GULF BLVD 11,403 1,732 3 2 7/15/2016 $95,000
1. 12042 GLADIOLA ST 7,169 1,117 6 4 4/23/2022 $263,000
2. 27451 GREEN GULF BLVD 15,637 864 2 1 9/15/2022 $240,000
3. 27279 GREEN GULF BLVD 16,800 1,616 3 2 3/9/2022 $266,000
4. 12042 DAHLIA ST 9,599 1,020 2 1 1/11/2023 $190,100
5. 12179 BORAX AVE 16,799 1,160 2 2 11/31/2022 $267,000
6. 27258 GARDENIA TER 12,878 1,605 3 2 9/3/2022 $369,500
7. 12229 MINNESOTA AVE 39,195 1,232 2 2 1/5/2023 $318,600
8. 12233 MARYLAND AVE 8,399 883 2 1 8/23/2022 $235,000
9. 12253 POINDEXTER AVE 8,100 872 2 1 3/18/2022 $180,000
10. 27291 PLUMOSA DR 7,199 – null null 7/15/2022 $11,500

Price:
$240,000
Address:
27417 Green Gulf Blvd
Punta Gorda, FL 33955
Square Feet:
1,732
Lot Size:
11,325
Bedrooms:
3
Bathrooms:
2
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
1982

Call (954) 998-3366 for more details

Property Location