2877 Oak St, Sarasota, FL 34237, USA Available

  • $150,000
  • 3 beds
  • 1 baths
  • 996 sqft

3 Bedrooms / 1 Bathroom
996sf Living Area (per tax records)
5,796sf Lot Size
1954 Year Build

Comparable sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
2877 OAK ST 5,796 996 3 1 – –
1. 2773 BAY ST 10,127 1,252 3 2 7/21/2023 $260,000
2. 2636 CHERYLE LN 7,200 1,151 2 1 6/16/2023 $380,000
3. 2941 OAK ST 5,796 982 2 2 7/18/2023 $389,000
4. 2988 POPLAR ST 5,796 1,399 2 2 2/11/2023 $350,000
5. 935 RHODES AVE 5,477 987 2 1 1/26/2023 $350,000
6. 2666 MARTIN ST 7,200 1,579 2 1 10/12/2022 $365,000
7. 3170 COURTLAND ST 10,165 1,178 3 2 8/5/2023 $390,099
8. 2702 BAY ST 9,416 1,261 2 2 1/12/2023 $358,000
9. 2957 MICHIGAN ST 7,672 1,211 4 2 10/13/2022 $360,000
10. 2538 BAY ST 10,125 1,042 3 2 11/2/2022 $425,000

Price:
$150,000
Address:
2877 Oak St, , FL 34237, USA
Sarasota, FL 34237
Square Feet:
996
Lot Size:
5,796
Bedrooms:
3
Bathrooms:
1
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
1954

Call (954) 998-3366 for more details

Property Location