3029 Avenue S, Riviera Beach, FL 33404, USA Available

  • $334,900
  • 7 beds
  • 3 baths
  • 2,192 sqft

7 bedroom, 3 bath CBS house with 2 kitchens. Tax record shows 4/2. 2192 sf. Being rented as a rooming house $4500 monthly. Property manager takes 10% of that leaves $4050 a month.

Comparable sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
3029 AVENUE S 4,983 2,192 4 2 3/5/2003 $94,000
1. 1615 W 31ST ST 6,800 1,269 3 2 5/24/2023 $333,027
2. 1581 W 34TH ST 5,502 1,728 3 2 7/20/2023 $215,000
3. 3601 R J HENDLEY AVE 5,689 912 2 1 4/22/2023 $310,000
4. 3501 AVENUE S 5,480 1,651 5 2 5/4/2023 $400,000
5. 1617 W 34TH ST 5,493 864 3 1 5/25/2023 $170,000
6. 1449 W 36TH ST 5,249 1,054 3 1 2/18/2023 $155,000
7. 1353 W 31ST ST 6,704 1,196 2 1 6/3/2023 $150,000
8. 1473 W 35TH ST 5,563 1,493 3 2 8/4/2023 $335,000
9. 1641 W 36TH ST 6,517 972 3 1 4/8/2023 $150,000
10. 1601 W 36TH ST 10,123 1,091 4 3 2/25/2023 $220,000

Price:
$334,900
Address:
3029 Avenue S,
Riviera Beach, FL 33404
Square Feet:
2,192
Lot Size:
4,983
Bedrooms:
7
Bathrooms:
3
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
1960
Const. Type:
CBS

Call (954) 998-3366 for more details

Property Location