3145 Coastal Hwy APT 1150, Saint Augustine, FL 32084 Available

  • $255,000
  • 1,222 sqft

Escrow Amount: 10K

Close Of Escrow: 03/08/2023 on or before

Potential ARV: $355,000 – $365,000

Estimated Rehab: $30,000 – $35,000

Square Footage: 1,222

Construction: CONDO

HOA: N/A

POOL: N/A

Comparables Sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
3145 COASTAL HWY APT 1150 – 1,222 null null – –
1. 3145 COASTAL HWY APT 1136 – 1,222 null null 9/28/2022 $365,000
2. 3145 COASTAL HWY APT 1130 – 1,222 null null 5/10/2022 $385,000
3. 2960 COASTAL HWY APT 1B – 1,232 null null 10/13/2022 $710,000
4. 2960 COASTAL HWY APT 8C – 1,232 null null 9/29/2022 $635,000
5. 2900 COASTAL HWY APT 6 – 1,270 null null 6/27/2022 $848,000
6. 110 OCEAN HOLLOW LN APT 105 – 964 null null 11/25/2022 $353,000
7. 110 OCEAN HOLLOW LN APT 304 – 964 null null 12/30/2022 $325,000
8. 110 OCEAN HOLLOW LN APT 108 – 964 null null 10/20/2022 $365,000
9. 110 OCEAN HOLLOW LN APT 112 – 964 null null 5/13/2022 $400,000
10. 110 OCEAN HOLLOW LN APT 216 – 964 null null 6/29/2022 $451,000

Price:
$255,000
Address:
3145 Coastal Hwy APT 1150
Saint Augustine, FL 32084
Square Feet:
1,222
Terms:
Assignment of Contract
Property Type:
Condo
Year Built:
1975

Call (954) 998-3366 for more details

Property Location