3949 Fall Terrace Jacksonville, FL 32210, USA Available

  • $280,000
  • 4 beds
  • 2 baths
  • 2,052 sqft

4 bedroom, 2 bath house.
2052 sq. ft. Garage. Boat dock/ ramp. .412 acre lot.

Comparable sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
3949 FALL TER 17,998 2,052 4 2 1/12/2000 $107,000
1. 4351 SAVANNAH AVE 11,868 2,196 4 2 2/15/2023 $356,000
2. 4344 CHARLESTON LN 11,033 1,996 3 2 1/27/2023 $247,500
3. 3804 TYNDALE DR 9,598 1,620 4 2 1/21/2023 $264,900
4. 3920 ANGOL PL 10,909 1,544 3 2 7/19/2022 $215,000
5. 5779 CEDAR FOREST DR N 15,408 1,875 3 2 12/29/2022 $327,800
6. 5734 CEDAR PARK LN 9,262 1,458 3 2 9/24/2022 $180,000
7. 6228 AUTLAN DR 8,424 1,294 3 2 5/7/2022 $289,000
8. 5770 CEDAR FOREST DR S 15,206 1,281 2 1 7/2/2022 $335,000
9. 3851 CEDAR FOREST DR E 13,088 1,480 3 2 10/13/2022 $280,000
10. 6125 WILSON BLVD 9,203 1,595 4 2 1/6/2023 $124,100

Price:
$280,000
Address:
3949 Fall Terrace
Jacksonville, FL 32210
Square Feet:
2,052
Lot Size:
.412 Acre
Bedrooms:
4
Bathrooms:
2
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
1957

Call (954) 998-3366 for more details

Property Location