424 Twin Bay Dr, Pensacola, FL 32534 Pending

  • $330,000
  • 5 beds
  • 3 baths
  • 2,675 sqft
Pending

Escrow Amount: 10K

Close Of Escrow: 03/08/2023 on or before

Potential ARV: $475,000 – $525,000

Estimated Rehab: $45,000 – $55,000

Square Footage: 2,675

Construction: CBS

HOA: N/A

POOL: YES

Comparables Sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
424 TWIN BAY DR 45,912 2,675 null 2 – –
1. 519 BOBWHITE DR 11,064 1,520 null 2 12/30/2022 $331,100
2. 409 TWIN BAY DR 10,542 – null null 3/11/2022 $346,800
3. 417 TWIN BAY DR 19,863 – null null 2/17/2022 $367,500
4. 546 NORTHCREEK CIR 35,284 2,527 null 3 6/9/2022 $465,000
5. 10482 MILLBROOK DR 7,275 1,691 null 2 1/6/2023 $285,000
6. 10404 MILLBROOK DR 5,793 1,413 null 2 11/29/2022 $252,000
7. 10498 MILLBROOK DR 6,447 1,763 null 2 2/23/2022 $268,000
8. 431 E TEN MILE RD 14,375 1,430 null 2 6/14/2022 $220,000
9. 10420 VINEYARD LN 21,693 1,804 null 2 5/9/2022 $163,500
10. 10381 MCARTHUR LN 43,996 2,324 null 3 11/22/2022 $560,000

Price:
$330,000
Address:
424 Twin Bay Dr
Pensacola, FL 32534
Square Feet:
2,675
Lot Size:
45,912
Bedrooms:
5
Bathrooms:
3
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
1982
Const. Type:
CBS

Call (954) 998-3366 for more details

Property Location