4331 SW 36 St, West Park, FL 33023 Available

  • $358,000
  • 3 beds
  • 2 baths
  • 1,244 sqft

3 Bedrooms / 2 Bathrooms

1,244 Sq. Ft

6,000 Sq. Ft Lot

CBS – Built 1956

Large Fenced In Yard

Well Kept Home

Remodeled Bathrooms

Central A/C – Tile Flooring

Excellent Area

See Comps Below

Call for Showing Appt.

Comparable sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
4331 SW 36TH ST 6,000 1,166 3 2 12/27/2018 $207,000
1. 4500 SW 33RD DR 9,363 1,098 3 1 1/7/2023 $380,000
2. 4161 SW 36TH ST 6,219 1,461 3 1 11/15/2022 $365,000
3. 3751 SW 46TH AVE 6,000 957 2 1 1/11/2023 $375,000
4. 3651 SW 46TH AVE 6,000 1,145 3 1 7/11/2022 $357,000
5. 4240 SW 38TH ST 6,000 1,012 2 1 9/6/2022 $395,000
6. 3741 SW 31ST CT 9,866 1,242 3 2 2/16/2023 $470,000
7. 3800 SW 47TH AVE 7,368 947 3 1 12/14/2022 $460,000
8. 3400 SW 40TH AVE 10,367 1,740 3 3 6/10/2022 $445,000
9. 3501 SW 40TH AVE 9,500 1,100 4 2 7/25/2022 $398,000
10. 1010 NE 214TH ST 7,500 1,208 3 1 5/6/2022 $325,000

Price:
$358,000
Address:
4331 SW 36 St
West Park, FL 33023
Square Feet:
1,244
Lot Size:
6,000
Bedrooms:
3
Bathrooms:
2
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
1956
Const. Type:
CBS

Call (954) 998-3366 for more details

Property Location