444 Stokes Landing Rd, Palatka, FL 32177, USA Available

  • $51,000
  • 3 beds
  • 2 baths
  • 1,311 sqft

3 bedroom, 2 bath mobile home.
1311 sf. 1.5 acre lot. Roof is 5 years. Built in 1999.

Comparable sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
444 STOKES LANDING RD 63,598 1,418 null null – –
1. 463 STOKES LANDING RD 31,363 1,496 null null 1/21/2023 $169,900
2. 114 KID LN 137,214 960 null null 12/31/2022 $70,000
3. 150 E DIXIE ST 41,818 – null null 8/5/2023 $120,000
4. 121 FOLKLORE DR 22,216 1,848 null null 1/28/2023 $199,800
5. 134 GREEN RD 42,253 1,450 null null 8/10/2023 $98,900
6. 118 PARK CIR 10,454 1,344 null null 7/27/2023 $113,000
7. 132 CHERRY TRL 79,715 1,650 null null 12/14/2022 $218,000
8. 3523 WHITEHALL ST 6,970 1,102 null null 8/2/2023 $35,000
9. 137 SLAUGHTER RD 14,810 1,353 null null 2/9/2023 $148,000
10. 109 LAKE MARGO DR 6,970 1,192 null null 12/14/2022 $189,900

Price:
$51,000
Address:
444 Stokes Landing Rd,
Palatka, FL 32177
Square Feet:
1,311
Lot Size:
1.5 acre
Bedrooms:
3
Bathrooms:
2
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
1999

Call (954) 998-3366 for more details

Property Location