4481 Pompano Dr SE, St. Petersburg, FL 33705, USA Available

  • $600,000
  • 3 beds
  • 3 baths
  • 1,443 sqft

3 Bed, 3 Bath, CBS house, 1443 sq. ft.
Built in 1956. Carport. Waterfront. Large lot.

Comparable sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
4481 POMPANO DR SE 15,237 1,443 null 3 4/10/2001 $119,900
1. 4360 NEPTUNE DR SE 9,108 1,320 null 2 10/9/2022 $390,000
2. 3985 NEPTUNE DR SE 10,424 1,218 null 1 7/14/2023 $395,000
3. 637 SURREY WAY S 8,289 1,632 null 2 6/31/2023 $550,000
4. 4730 5TH ST S 13,029 1,404 null 2 3/28/2023 $505,000
5. 4529 JUANITA WAY S 11,443 2,020 null 4 9/29/2022 $793,000
6. 4663 REDFISH LN SE 10,080 1,859 null 3 5/11/2023 $459,000
7. 4091 MARLIN DR SE 8,690 1,406 null 1 1/31/2023 $380,000
8. 4273 ELKCAM BLVD SE 7,958 1,161 null 1 4/19/2023 $330,000
9. 4340 JUANITA WAY S 6,029 1,040 null 2 5/12/2023 $452,000
10. 3983 MARLIN DR SE 8,825 1,242 null 2 3/29/2023 $200,000

Price:
$600,000
Address:
4481 Pompano Dr SE
St. Petersburg, FL 33705
Square Feet:
1,443
Lot Size:
15,237
Bedrooms:
3
Bathrooms:
3
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
1956
Const. Type:
CBS

Call (954) 998-3366 for more details

Property Location