4825 Ashland Dr, Tampa, FL 33610, USA Available

  • $245,000
  • 4 beds
  • 2 baths
  • 1,673 sqft

4 Beds / 2 Baths / Carport
1,673sf Living Area (per tax records)
8,276sf Lot Size
1969 Year Build

Comparable sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
4825 ASHLAND DR 8,442 1,574 3 1 – –
1. 4441 ATWATER DR 6,600 1,111 2 1 8/16/2022 $228,500
2. 4423 ATWATER DR 6,039 1,161 2 1 9/10/2022 $285,000
3. 4406 BOOKER T DR 6,200 1,327 2 2 11/22/2022 $275,000
4. 5707 N 43RD ST 7,000 1,348 4 2 12/8/2022 $240,000
5. 4419 JOHN BELL JR DR 6,200 1,216 3 1 9/23/2022 $187,000
6. 4319 E OSBORNE AVE 5,000 912 2 1 6/3/2022 $220,000
7. 4409 E HENRY AVE 9,600 1,440 4 2 5/21/2022 $292,000
8. 4212 E PALIFOX ST 5,000 1,225 2 1 9/17/2022 $235,000
9. 4234 E CAYUGA ST 5,000 1,196 3 2 8/9/2022 $267,000
10. 4704 ASHMORE DR 6,000 850 2 1 2/16/2023 $245,000

Price:
$245,000
Address:
4825 Ashland Dr, Tampa
Tampa, FL 33610
Square Feet:
1,673
Lot Size:
8,276
Bedrooms:
4
Bathrooms:
2
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
1969

Call (954) 998-3366 for more details

Property Location