3/2 sqft 1,500 lot 6,572 cbs by appointment.
Comparables Sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
6300 COOLIDGE ST 6,572 1,509 3 2 – –
1. 6491 PARK ST 6,574 1,464 3 2 3/24/2022 $435,000
2. 6281 HARDING ST 6,572 1,334 3 2 11/31/2021 $358,000
3. 6390 PARK ST 7,950 1,172 2 2 3/11/2022 $435,000
4. 6311 LIBERTY ST 6,795 1,161 2 1 5/8/2022 $442,500
5. 6540 HARDING ST 6,815 1,462 4 2 4/23/2022 $447,000
6. 6390 HARDING ST 8,222 869 2 1 5/24/2022 $410,000
7. 6381 LIBERTY ST 6,797 1,230 3 1 8/21/2021 $348,000
8. 6291 LIBERTY ST 6,794 1,161 3 1 7/21/2021 $375,000
9. 6490 SCOTT ST 6,574 1,214 3 2 11/23/2021 $390,000
10. 2120 N 61ST TER 6,481 1,115 3 2 10/9/2021 $395,000
11. 6441 Moseley Street – sold for $460k