700 SW 64th Pkwy, Pembroke Pines, FL 33023, USA Available

  • $399,700
  • 4 beds
  • 3 baths
  • 1,540 sqft

4 bedroom, 3 bath CBS home.
7,714 Sqft Lot. 1 Car Garage. Huge Driveway. Updated Electrical and Water Heater.

Comparable sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
700 SW 64TH PKWY 7,714 1,540 3 2 12/17/1999 $115,200
1. 6631 SW 7TH ST 7,760 1,295 3 2 10/32/2022 $499,000
2. 730 SW 64TH PKWY 8,881 1,817 4 3 11/20/2022 $482,000
3. 6631 SW 9TH ST 8,002 1,725 3 2 3/16/2023 $520,000
4. 110 SW 64TH AVE 10,137 1,465 4 2 8/29/2023 $526,000
5. 6360 ADAMS ST 5,250 1,253 3 2 1/28/2023 $400,000
6. 6791 SW 12TH ST 9,633 1,538 3 2 1/19/2023 $495,000
7. 6425 RODMAN ST 6,360 928 2 1 6/3/2023 $435,000
8. 6180 RODMAN ST 7,952 2,015 null null 4/22/2023 $416,000
9. 611 SW 64TH WAY 7,003 1,720 4 2 10/8/2022 $475,000
10. 720 SW 67TH AVE 6,699 1,470 3 1 6/8/2023 $475,000

Price:
$399,700
Address:
700 SW 64th Pkwy
Pembroke Pines, FL 33023
Square Feet:
1,540
Lot Size:
7,714
Bedrooms:
4
Bathrooms:
3
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
1961
Const. Type:
CBS

Call (954) 998-3366 for more details

Property Location