Comparable sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
716 CARNOUSTIE TER # 22 – 2,254 3 2 – –
1. 725 CARNOUSTIE TER # 13 – 1,867 2 2 4/5/2022 $395,000
2. 724 BRIGHTSIDE CRESCENT DR # 13 – 1,506 2 2 3/15/2022 $445,000
3. 626 CROSSFIELD CIR # 41 – 2,383 3 3 4/12/2022 $570,000
4. 750 BRIGHTSIDE CRESCENT DR # 26 – 1,656 2 2 4/30/2022 $405,000
5. 651 CROSSFIELD CIR # 9 1 1,736 3 2 5/25/2022 $460,000
6. 731 BRIGHTSIDE CRESCENT DR # 32 – 1,571 2 2 5/27/2022 $395,000
7. 661 CROSSFIELD CIR # 4 – 1,736 3 2 5/24/2022 $440,000
8. 780 MONTROSE DR UNIT 203 – 1,553 2 2 10/22/2022 $320,000
9. 812 HARRINGTON LAKE DR N # 84 – 1,726 2 2 12/30/2022 $429,000
10. 877 TARTAN DR UNIT 202 – 1,967 2 2 1/18/2023 $390,000
716 Carnoustie Terrace #22 Venice, FL 34293, USA Available
- $393,000
- 3 beds
- 2 baths
- 2,254 sqft
- Price:
- $393,000
- Address:
- 716 Carnoustie Terrace #22
Venice, FL 34293 - Square Feet:
- 2,254
- Bedrooms:
- 3
- Bathrooms:
- 2
- Terms:
- Assignment of Contract
- Property Type:
- Home
- Year Built:
- 1987