7170 State Road 60 E, Bartow, FL 33830 Available

  • $95,000

OFF MARKET

Vacant Land

Lot Size 139,688 sq ft

Comparables Sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
7170 STATE ROAD 60 E 139,697 – null null – –
1. 701 GROVE ST 10,803 984 3 1 1/31/2022 $199,900
2. 2916 EAGLE WAY 1,917 – null null 4/8/2022 $31,300
3. 2940 EAGLE WAY 1,917 – null null 3/32/2022 $28,500
4. 1123 DATE LN 2,223 – null null 4/11/2022 $32,000
5. TORREY RD UNIT 26,572 – null null 12/28/2021 $31,500
6. 5680 LAKE HENRY LAKE BUFFUM 435,905 1,512 null null 10/13/2022 $94,000
7. 2906 EAGLE WAY 3,223 – null null 4/22/2022 $56,000
8. 1122 MANILA LN 2,223 – null null 5/27/2022 $31,000
9. 2910 COUNTRY CLUB DR 3,485 – null null 3/24/2022 $75,000
10. 2942 EAGLE WAY 1,917 – null null 3/28/2022 $29,900

Price:
$95,000
Address:
7170 State Road 60 E
Bartow, FL 33830
Lot Size:
139,688
Terms:
Assignment of Contract
Property Type:
Land

Call (954) 998-3366 for more details

Property Location