768 Arkansas St, Tallahassee, FL 32304, USA For Sale

  • $86,000
  • 2 beds
  • 1 baths
  • 800 sqft

2 Bedrooms, 1 Bathroom house
800 Sq. Ft., New flooring
Vacant at closing
Great property!

Comparable sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
768 ARKANSAS ST 10,454 704 2 1 1/24/1998 $38,000
1. 757 CALIFORNIA ST 10,019 820 null null 11/19/2022 $110,000
2. 239 WESTRIDGE DR 10,890 1,308 4 3 8/12/2022 $305,000
3. 817 HIGH RD 12,632 1,671 null null 1/7/2023 $193,000
4. 1801 WESTRIDGE DR 16,553 1,431 3 2 5/27/2022 $265,000
5. 822 CALIFORNIA ST 6,970 1,007 null null 10/29/2022 $138,500
6. 1053 DOVER ST 7,405 1,008 null null 10/15/2022 $132,000
7. 1326 KITT ST 5,227 2,033 null null 8/5/2022 $140,900
8. 1430 COLORADO ST 6,970 1,170 null null 10/29/2022 $100,000
9. 1506 ALABAMA ST 5,227 1,452 null null 10/26/2022 $56,000
10. 1019 JOE LOUIS ST 7,405 900 null null 9/27/2022 $143,000

Price:
$86,000
Address:
768 Arkansas St
Tallahassee, FL 32304
Square Feet:
800
Lot Size:
10,454
Bedrooms:
2
Bathrooms:
1
Terms:
For Sale
Property Type:
Apartment

Call (954) 998-3366 for more details

Property Location