911 McCormack Street, Leesburg, Florida 34748, USA Available

  • $106,900
  • 2 beds
  • 1 baths
  • 768 sqft

Comps: $195,000 – $150,000

PROPERTY DESCRIPTION:

Single Family Home! Water Heater: 10-12 years old. Roof: 2 years old
AC: 10-2 years old

Comparable sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
911 MCCORMACK ST 13,600 768 2 1 – –
1. 907 MCCORMACK ST 6,800 910 2 1 10/19/2022 $94,000
2. 1805 HIGH ST 7,000 672 1 1 4/29/2023 $110,000
3. 1513 W LINE ST 9,840 810 2 1 3/8/2023 $120,000
4. 914 1/2 STINSON ST 5,544 768 2 1 3/17/2023 $150,000
5. 908 NEBRASKA ST 11,250 919 2 1 3/32/2023 $225,000
6. 1803 HIGH ST 7,000 1,212 3 1 4/29/2023 $110,000
7. 1903 HIGH ST 7,000 784 2 1 1/26/2023 $177,000
8. 1102 TUSKEGEE ST 15,950 2,033 3 1 11/31/2022 $253,000
9. 809 MERRIDALE AVE 11,250 784 2 1 12/15/2022 $175,000
10. 104 N CHESTER ST 7,350 1,140 3 1 10/12/2022 $120,000

Price:
$106,900
Address:
911 McCormack Street,
Leesburg, FL 34748
Square Feet:
768
Lot Size:
13,600
Bedrooms:
2
Bathrooms:
1
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
1984

Call (954) 998-3366 for more details

Property Location