930 Lewis Dr, Daytona Beach, FL 32117, USA Available

  • $196,900
  • 3 beds
  • 2 baths
  • 1,413 sqft

3 bedroom, 2 bath CBS home.
1413 sq. ft. One car garage. Metal roof 2017. Needs interior.

Comparable sales
Address Lot Size (sq. ft.) Living Area (sq. ft.) Beds Baths Sales Date Sold Price
930 LEWIS DR 6,500 1,413 3 2 – –
1. 1014 ESSEX RD 6,500 1,681 5 2 4/29/2023 $195,000
2. 858 PINEWOOD ST 5,250 1,459 3 2 4/19/2023 $170,000
3. 808 DERBYSHIRE RD 6,500 1,087 2 1 4/27/2023 $201,000
4. 145 MAPLEWOOD DR 7,920 1,449 4 2 2/12/2023 $235,000
5. 1002 THUNDERBIRD DR 8,280 1,204 2 2 8/32/2022 $215,000
6. 1033 CADILLAC DR 6,500 1,127 3 1 9/29/2022 $209,900
7. 901 DERBYSHIRE RD 7,500 1,066 3 2 8/32/2022 $241,000
8. 1175 DAL MASO DR 10,000 1,041 3 1 2/17/2023 $235,000
9. 823 BERKSHIRE RD 6,500 1,443 3 2 4/26/2023 $190,000
10. 1018 CONTINENTAL DR 6,500 1,547 3 1 11/22/2022 $225,000

Price:
$196,900
Address:
930 Lewis Dr,
Beach, FL 32117
Square Feet:
1,413
Lot Size:
6,500
Bedrooms:
3
Bathrooms:
2
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
1958
Const. Type:
CBS

Call (954) 998-3366 for more details

Property Location